| Компания | Кап $ | P/E | P/B | P/S | ROE | ROA | ROS | L/A | P/FCF | Дох | Период | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kontoor Brands | 5 022 |  |  |  |  |  |  |  |  |  | 2023 | 
| Kopin | 91 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| Korea Electric Power Corp... | 0 |  |  |  |  |  |  |  |  |  | 2022 | 
| Korn Ferry | 4 079 |  |  |  |  |  |  |  |  |  | 2025q1 | 
| Kraft Heinz | 39 495 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| Kratos Defense & Security... | 2 960 |  |  |  |  |  |  |  |  |  | 2023 | 
| Kroger | 40 658 |  |  |  |  |  |  |  |  |  | 2023q1 | 
| Kronos Worldwide | 1 306 |  |  |  |  |  |  |  |  |  | 2022 | 
| Krystal Biotech | 4 780 |  |  |  |  |  |  |  |  |  | 2023q2 | 
| Kuaishou Technology | 22 992 |  |  |  |  |  |  |  |  |  | 2023 | 
| Kulicke and Soffa Industr... | 2 562 |  |  |  |  |  |  |  |  |  | 2024q1 | 
| Kymera Therapeutics | 3 047 |  |  |  |  |  |  |  |  |  | 2023 | 
| Kyndryl Holdings | 6 455 |  |  |  |  |  |  |  |  |  | 2025q1 | 
| L3Harris Technologies | 46 816 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| Laboratory Corp of Americ... | 19 418 |  |  |  |  |  |  |  |  |  | 2023 | 
| Lamb Weston | 15 197 |  |  |  |  |  |  |  |  |  | 2024q2 | 
| Lam Research | 10 690 |  |  |  |  |  |  |  |  |  | 2022 | 
| Lancaster Colony | 5 428 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| Landstar System | 6 827 |  |  |  |  |  |  |  |  |  | 2023 | 
| Lantheus Holdings | 6 023 |  |  |  |  |  |  |  |  |  | 2022 | 
