| Компания | Кап $ | P/E | P/B | P/S | ROE | ROA | ROS | L/A | P/FCF | Дох | Период | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lockheed Martin | 130 681 |  |  |  |  |  |  |  |  |  | 2023 | 
| Loews | 18 679 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| Logitech International | 13 197 |  |  |  |  |  |  |  |  |  | 2024q3 | 
| London Stock Exchange Gro... | 68 987 |  |  |  |  |  |  |  |  |  | 2021 | 
| Longfor Group Holdings | 7 177 |  |  |  |  |  |  |  |  |  | 2023 | 
| Louisiana-Pacific | 8 025 |  |  |  |  |  |  |  |  |  | 2022 | 
| Lowe's Companies | 141 863 |  |  |  |  |  |  |  |  |  | 2024q2 | 
| LPL Financial Holdings | 23 959 |  |  |  |  |  |  |  |  |  | 2023q2 | 
| LTC Properties | 1 289 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| Lucid Group | 3 323 |  |  |  |  |  |  |  |  |  | 2021 | 
| lululemon athletica | 38 286 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| Lumen (CenturyLink) | 5 084 |  |  |  |  |  |  |  |  |  | 2024q2 | 
| Lumentum Holdings | 2 813 |  |  |  |  |  |  |  |  |  | 2024q2 | 
| Luminar Technologies | 1 258 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| Lundin Mining | 0 |  |  |  |  |  |  |  |  |  | 2022 | 
| LVMH Moet Hennessy Louis... | 400 290 |  |  |  |  |  |  |  |  |  | 2024q2 | 
| Lyft | 6 437 |  |  |  |  |  |  |  |  |  | 2023q2 | 
| LyondellBasell Industries | 28 327 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| Macerich | 4 211 |  |  |  |  |  |  |  |  |  | 2023 | 
| Macy's | 4 364 |  |  |  |  |  |  |  |  |  | 2023q1 | 
