| Компания | Кап $ | P/E | P/B | P/S | ROE | ROA | ROS | L/A | P/FCF | Дох | Период | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Madison Square Garden Ent... | 1 728 |  |  |  |  |  |  |  |  |  | 2024q2 | 
| Madison Square Garden Spo... | 4 616 |  |  |  |  |  |  |  |  |  | 2024q2 | 
| Madrigal Pharmaceuticals | 3 943 |  |  |  |  |  |  |  |  |  | 2023q1 | 
| Magna International | 15 300 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| Magnite (Rubicon Project) | 2 323 |  |  |  |  |  |  |  |  |  | 2023 | 
| Magnolia Oil & Gas | 5 928 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| Main Street Capital | 3 407 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| Malibu Boats | 709 |  |  |  |  |  |  |  |  |  | 2022 | 
| Manchester United | 2 343 |  |  |  |  |  |  |  |  |  | 2024q2 | 
| Manhattan Associates | 11 816 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| ManpowerGroup | 3 575 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| Manulife Financial | 0 |  |  |  |  |  |  |  |  |  | 2024q1 | 
| Marathon Digital Holdings | 4 280 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| Marathon Oil | 16 440 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| Marathon Petroleum | 57 429 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| Maravai LifeSciences Hold... | 1 978 |  |  |  |  |  |  |  |  |  | 2024q2 | 
| Marcus & Millichap | 1 192 |  |  |  |  |  |  |  |  |  | 2023 | 
| Markel | 23 291 |  |  |  |  |  |  |  |  |  | 2022 | 
| Marker Therapeutics | 332 |  |  |  |  |  |  |  |  |  | 2021 | 
| MarketAxess Holdings | 8 115 |  |  |  |  |  |  |  |  |  | 2023q3 | 
