| Компания | Кап $ | P/E | P/B | P/S | ROE | ROA | ROS | L/A | P/FCF | Дох | Период | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marks and Spencer Group | 6 013 |  |  |  |  |  |  |  |  |  | 2022 | 
| Marqeta | 3 314 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| Marriott International | 54 538 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| Marriott Vacations Worldw... | 3 211 |  |  |  |  |  |  |  |  |  | 2023 | 
| Marsh & McLennan | 94 177 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| Marten Transport | 1 450 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| Martin Marietta Materials | 27 144 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| Marvell Technology | 62 228 |  |  |  |  |  |  |  |  |  | 2025q2 | 
| Masco | 17 634 |  |  |  |  |  |  |  |  |  | 2023 | 
| Masimo | 6 338 |  |  |  |  |  |  |  |  |  | 2023q2 | 
| MasTec | 9 422 |  |  |  |  |  |  |  |  |  | 2023 | 
| Mastercard | 341 904 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| Match Group | 7 931 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| Materion | 2 178 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| Mativ | 971 |  |  |  |  |  |  |  |  |  | 2023 | 
| Matson | 3 041 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| Mattel | 5 860 |  |  |  |  |  |  |  |  |  | 2024q2 | 
| Matthews International | 784 |  |  |  |  |  |  |  |  |  | 2023 | 
| Maximus | 4 810 |  |  |  |  |  |  |  |  |  | 2024q1 | 
| MaxLinear | 1 173 |  |  |  |  |  |  |  |  |  | 2023q3 | 
