Company | Cap $ | P/E | P/B | P/S | ROE | ROA | ROS | L/A | P/FCF | PR | Period |
---|---|---|---|---|---|---|---|---|---|---|---|
111 | 54 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2024q2 |
Alibaba Health Informatio... | 8,072 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2024q2 |
CVS Health | 88,448 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2023q3 |
JD Health International | 10,895 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2023 |
Walgreens Boots Alliance | 8,093 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2023q3 |
Аптечная сеть 36,6 | 1,024 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2024q2 |
Warning
BlackTerminal uses cookies in order to personalize and improve the usability of the service. If you do not want to use cookies, please change your browser settings. Accept