Ministry of Finance (Russia)

Ministry of Finance (Russia) bonds

NameIssue sizePriceYield
OFZ-PD 29008 (RUB)190,287,001 pcs.104%7.43%
OFZ-PD 29010 (RUB)190,287,001 pcs.104.555%10.14%
OFZ-PD 29009 (RUB)190,287,001 pcs.104.099%8.75%
OFZ-PD 29007 (RUB)190,287,001 pcs.104.348%11.49%
OFZ-PD 29016 (RUB)155,059,582 pcs.99.897%13.51%
OFZ-PD 25084 (RUB)151,476,252 pcs.99.917%-0.03%
OFZ-PD 25081 (RUB)150,000,000 pcs.99.994%0.01%
OFZ-PD 26211 (RUB)150,000,000 pcs.100.04%0.08%
OFZ-PD 26204 (RUB)150,000,000 pcs.100.025%0.01%
OFZ-PD 26206 (RUB)150,000,000 pcs.99.994%0.01%
General information
Company nameMinistry of Finance (Russia)
SectorFinancials / Diversified Financials / Diversified Financial Services / Specialized Finance
Business address109097, Moskva, ul. Ilinka, d. 9
Mailing address109097, Moskva, ul. Ilinka, d. 9
CEOSiluanov Anton Germanovich
Phone+7 (495) 987-91-01
Websitewww.minfin.ru
Information disclosuree-disclosure.ru