Name | Issue size | Price | Yield |
---|---|---|---|
MFC Lime-Zaim 03 (RUB) | 800,000 pcs. | 89.74% | 21.49% |
MFC Lime-Zaim 02 (RUB) | 500,000 pcs. | 97.07% | 22.88% |
MFC Lime-Zaim 04 (RUB) | 500,000 pcs. | 88.05% | 20.08% |
MFC Lime-Zaim 05 (RUB) | 400,000 pcs. | 100.4% | 17.43% |
MFC Lime-Zaim 01 (RUB) | 300,000 pcs. | 99.52% | -1.15% |
Company name | Lime-zaim |
---|---|
Sector | Financials / Banks / Thrifts & Mortgage Finance / Thrifts & Mortgage Finance |
Website | www.lime-zaim.ru |
Information disclosure | e-disclosure.ru |
Warning
BlackTerminal uses cookies in order to personalize and improve the usability of the service. If you do not want to use cookies, please change your browser settings. Accept