Coupon # | Date of payment | Coupon rate | Payment amount | % of face value | Face value |
---|---|---|---|---|---|
1 | 12.11.2022 | 20.00 % | RUB 16.44 | 3.288% | RUB 500 |
2 | 12.12.2022 | 20.00 % | RUB 16.44 | 3.288% | RUB 500 |
3 | 11.01.2023 | 20.00 % | RUB 16.44 | 3.288% | RUB 500 |
4 | 10.02.2023 | 20.00 % | RUB 16.44 | 3.288% | RUB 500 |
5 | 12.03.2023 | 20.00 % | RUB 16.44 | 3.288% | RUB 500 |
6 | 11.04.2023 | 20.00 % | RUB 16.44 | 3.288% | RUB 500 |
7 | 11.05.2023 | 20.00 % | RUB 14.79 | 2.958% | RUB 500 |
8 | 10.06.2023 | 20.00 % | RUB 14.79 | 2.958% | RUB 500 |
9 | 10.07.2023 | 20.00 % | RUB 14.79 | 2.958% | RUB 500 |
10 | 09.08.2023 | 20.00 % | RUB 14.79 | 2.958% | RUB 500 |
11 | 08.09.2023 | 20.00 % | RUB 14.79 | 2.958% | RUB 500 |
12 | 08.10.2023 | 20.00 % | RUB 14.79 | 2.958% | RUB 500 |
13 | 07.11.2023 | 20.00 % | RUB 13.15 | 2.630% | RUB 500 |
14 | 07.12.2023 | 20.00 % | RUB 13.15 | 2.630% | RUB 500 |
15 | 06.01.2024 | 20.00 % | RUB 13.15 | 2.630% | RUB 500 |
16 | 05.02.2024 | 20.00 % | RUB 13.15 | 2.630% | RUB 500 |
17 | 06.03.2024 | 20.00 % | RUB 13.15 | 2.630% | RUB 500 |
18 | 05.04.2024 | 20.00 % | RUB 13.15 | 2.630% | RUB 500 |
19 | 05.05.2024 | 20.00 % | RUB 11.51 | 2.302% | RUB 500 |
20 | 04.06.2024 | 20.00 % | RUB 11.51 | 2.302% | RUB 500 |
Warning
BlackTerminal uses cookies in order to personalize and improve the usability of the service. If you do not want to use cookies, please change your browser settings. Accept