| Name | Issue size | Price | Yield |
|---|---|---|---|
| Poliplast AO P02-BO-05 (RUB) | 7,700,000 pcs. | 106.8% | 13.58% |
| Poliplast AO P02-BO-16 (RUB) | 5,000,000 pcs. | 101.24% | 14.39% |
| Poliplast AO P02-BO-08 (RUB) | 5,000,000 pcs. | 100.1% | 11.64% |
| Poliplast AO P02-BO-13 (RUB) | 2,750,000 pcs. | 103.18% | 14.11% |
| Poliplast AO P02-BO-10 (RUB) | 2,700,000 pcs. | 98.5001% | 11.76% |
e-disclosure.ru
polyplast-un.ru
polyplast-un.ru
polyplast-un.ru| Company name | Polyplast |
|---|---|
| Sector | Materials / Materials / Chemicals / Commodity Chemicals |
| Business address | g. Moskva, Sadovaya-Spasskaya ul., 28 |
| Mailing address | g. Moskva, Sadovaya-Spasskaya ul., 28 |
| CEO | Kovalev Aleksandr Fedorovich |
| Phone | (495) 580-70-83 |
| Website | www.polyplast-un.ru |
| Information disclosure | e-disclosure.ru |