| Name | Issue size | Price | Yield |
|---|---|---|---|
| Poliplast AO P02-BO-05 (RUB) | 7,700,000 pcs. | 108.86% | 13.77% |
| Poliplast AO P02-BO-08 (RUB) | 5,000,000 pcs. | 102.1649% | 9.72% |
| Poliplast AO P02-BO-10 (RUB) | 2,700,000 pcs. | 104.9999% | 4.74% |
| Poliplast AO P02-BO-04 (RUB) | 2,250,000 pcs. | 108.47% | 13.94% |
| Poliplast AO P02-BO-11 (RUB) | 2,200,000 pcs. | 100.2762% | 5.46% |
| Poliplast AO P02-BO-02 (RUB) | 2,100,000 pcs. | 100.72% | 18.49% |
| Poliplast AO P02-BO-13 (RUB) | 2,000,000 pcs. | 100.01% | 16.51% |
| Poliplast AO P02-BO-01 (RUB) | 1,000,000 pcs. | 101.29% | 18.31% |
| Polyplast AO P01-BO-01 (RUB) | 900,000 pcs. | 120% | 6.23% |
| Polyplast AO BO-03 (RUB) | 650,000 pcs. | 100.1% | 0.04% |
vestitula.ru
e-disclosure.ru
interfax-russia.ru
polyplast-un.ru| Company name | Polyplast |
|---|---|
| Sector | Materials / Materials / Chemicals / Commodity Chemicals |
| Business address | g. Moskva, Sadovaya-Spasskaya ul., 28 |
| Mailing address | g. Moskva, Sadovaya-Spasskaya ul., 28 |
| CEO | Kovalev Aleksandr Fedorovich |
| Phone | (495) 580-70-83 |
| Website | www.polyplast-un.ru |
| Information disclosure | e-disclosure.ru |