Ministry of Finance of the Novosibirsk region

Ministry of Finance of the Novosibirsk region bonds

NameIssue sizePriceYield
Novosibirsk region 34026 (RUB)27,800,000 pcs.105.4%14.75%
Novosibirsk region 34027 (RUB)22,500,000 pcs.100.94%9.64%
Novosibirsk region 35023 (RUB)20,000,000 pcs.95.23%8.70%
Novosibirsk region 34024 (RUB)13,500,000 pcs.103.84%7.32%
Novosibirsk region 35022 (RUB)10,000,000 pcs.92.45%8.00%
Novosibirsk region 34021 (RUB)5,000,000 pcs.100.27%2.09%
General information
Company nameMinistry of Finance of the Novosibirsk region
SectorFinancials / Diversified Financials / Diversified Financial Services / Specialized Finance
Information disclosuree-disclosure.ru