Ticker | Name | Asset class | Region | Market | Issuer | Expense Ratio |
---|---|---|---|---|---|---|
FXWO | FinEx Global Equity UCITS ETF | Equity | Mixed | Mixed | FinEx Funds | 1.36% |
SUBZ | Roundhill Streaming Services & Technology ETF | Equity | World | Developed | Roundhill Investments | 0.75% |
SCHD | Schwab US Dividend Equity ETF | Equity | USA | Developed | Charles Schwab | 0.06% |
XLK | Technology Select Sector SPDR Fund | Equity | USA | Developed | SPDR State Street Global Advisors | 0.13% |
FXKZ | FinEx FFIN Kazakhstan Equity ETF | Equity | Kazakhstan | Emerging | FinEx Funds | 1.39% |
VTBA | VTBA ETF US Equity | Equity | USA | Developed | VTB Capital Asset Management | 0.81% |
AKSP | ΠΠ»ΡΡΠ°-ΠΠ°ΠΏΠΈΡΠ°Π» S&P 500 | Equity | USA | Developed | Alfa Capital Management | 0.69% |
GDX | VanEck Vectors Gold Miners ETF | Equity | Mixed | Developed | VanEck | 0.53% |
VEA | Vanguard FTSE Developed Markets Index Fund ETF Shares | Equity | Mixed | Developed | Vanguard Group | 0.05% |
TBIO | Tinkoff Nasdaq Biotechnology ETF | Equity | USA | Developed | Tinkoff Capital | 0.7% |
GRP | Greencoat Renewables | Equity | Europe | Mixed | Greencoat Capital | |
LIT | Global X Lithium & Battery Tech ETF | Equity | World | Developed | Global X ETFs | 0.75% |
MJ | ETFMG Alternative Harvest ETF | Equity | World | Developed | ETFMG | 0.75% |
VYM | Vanguard High Dividend Yield ETF | Equity | USA | Developed | Vanguard Group | 0.06% |
TECH | TECH ETF TINKOFF NASDAQ USD | Equity | USA | Developed | Tinkoff Capital | 0.79% |
QYLD | Global X Nasdaq 100 Covered Call ETF | Equity | USA | Developed | Global X ETFs | 0.6% |
AKEU | AKEU ETF EUROPE 600 | Equity | Europe | Developed | Alfa Capital Management | 0.69% |
RUSE | ITI Funds RTS Equity UCITS ETF SICAV | Equity | Russia | Emerging | ITI Asset Management | 0.65% |
HACK | ETFMG Prime Cyber Security ETF | Equity | Mixed | Developed | ETFMG | 0.6% |
TAN | Invesco Solar ETF | Equity | Mixed | Developed | Invesco | 0.71% |
Warning
BlackTerminal uses cookies in order to personalize and improve the usability of the service. If you do not want to use cookies, please change your browser settings. Accept