Coupon # | Date of payment | Coupon rate | Payment amount | % of face value | Face value |
---|---|---|---|---|---|
1 | 15.03.2010 | 13.25 % | RUB 72.6 | 7.260% | RUB 1,000 |
2 | 15.09.2010 | 11.00 % | RUB 55.45 | 5.545% | RUB 1,000 |
3 | 15.03.2011 | 10.25 % | RUB 50.83 | 5.083% | RUB 1,000 |
4 | 15.09.2011 | 10.50 % | RUB 52.93 | 5.293% | RUB 1,000 |
5 | 15.03.2012 | 10.75 % | RUB 53.6 | 5.360% | RUB 1,000 |
6 | 15.09.2012 | 10.50 % | RUB 52.93 | 5.293% | RUB 1,000 |
7 | 15.03.2013 | 10.50 % | RUB 52.07 | 5.207% | RUB 1,000 |
8 | 15.09.2013 | 10.75 % | RUB 54.19 | 5.419% | RUB 1,000 |
9 | 15.03.2014 | 10.75 % | RUB 53.31 | 5.331% | RUB 1,000 |
10 | 15.09.2014 | 10.75 % | RUB 54.19 | 5.419% | RUB 1,000 |
11 | 15.03.2015 | 10.75 % | RUB 53.31 | 5.331% | RUB 1,000 |
12 | 15.09.2015 | 10.75 % | RUB 54.19 | 5.419% | RUB 1,000 |
13 | 15.03.2016 | 10.75 % | RUB 53.6 | 5.360% | RUB 1,000 |
14 | 15.09.2016 | 13.50 % | RUB 68.05 | 6.805% | RUB 1,000 |
15 | 15.03.2017 | 13.00 % | RUB 64.47 | 6.447% | RUB 1,000 |
16 | 15.09.2017 | 12.50 % | RUB 63.01 | 6.301% | RUB 1,000 |
17 | 15.03.2018 | 11.50 % | RUB 57.03 | 5.703% | RUB 1,000 |
18 | 15.09.2018 | 10.00 % | RUB 50.41 | 5.041% | RUB 1,000 |
19 | 15.03.2019 | 9.75 % | RUB 48.35 | 4.835% | RUB 1,000 |
20 | 15.09.2019 | 10.25 % | RUB 51.67 | 5.167% | RUB 1,000 |
Warning
BlackTerminal uses cookies in order to personalize and improve the usability of the service. If you do not want to use cookies, please change your browser settings. Accept