| Name | Issue size | Price | Yield |
|---|---|---|---|
| DOM.RF Mortgage agent BO 1P16 (RUB) | 207,605,030 pcs. | 84.11% | 10.79% |
| DOM.RF Mortgage agent BO 1P4 (RUB) | 191,455,712 pcs. | 87% | 8.27% |
| DOM.RF 002P-05 (RUB) | 101,000,000 pcs. | 100.27% | 14.61% |
| DOM.RF Mortgage agent 13-002P (RUB) | 96,608,082 pcs. | 90.66% | 8.85% |
| DOM.RF Mortgage agent 10-002P (RUB) | 95,652,798 pcs. | 92.98% | 8.92% |
| DOM.RF 002P-04 (RUB) | 90,000,000 pcs. | 98.87% | 15.72% |
| DOM.RF Mortgage agent 06-002P (RUB) | 74,263,788 pcs. | 97.57% | 8.93% |
| DOM.RF Mortgage agent 09-002P (RUB) | 72,973,525 pcs. | 92.44% | 7.99% |
| DOM.RF Mortgage agent BO 1P14 (RUB) | 69,302,783 pcs. | 81.6% | 11.84% |
| Mortgage agent DOM RF 01 (RUB) | 49,999,827 pcs. | - | - |
| Date | Type | Note | Source |
|---|---|---|---|
| 18.02.2026 10:00 | Financial results | Reporting for 2025 under IFRS | дом.рф |
| 03.03.2026 10:00 | Financial results | Reporting for January 2026 under IFRS | дом.рф |
| 24.03.2026 10:00 | Financial results | Reporting for 2 months of 2026 in accordance with IFRS | дом.рф |
| 13.05.2026 10:00 | Financial results | Reporting for 3 months of 2026 in accordance with IFRS | дом.рф |
| 26.05.2026 10:00 | Financial results | Reporting for 4 months of 2026 in accordance with IFRS | дом.рф |
| 23.06.2026 10:00 | Financial results | Reporting for 5 months of 2026 in accordance with IFRS | дом.рф |
| 04.08.2026 10:00 | Financial results | Financial statements for 6 months of 2026 in accordance with IFRS | дом.рф |
| 25.08.2026 10:00 | Financial results | Financial statements for 7 months of 2026 in accordance with IFRS | дом.рф |
| 22.09.2026 10:00 | Financial results | Reporting for 8 months of 2026 in accordance with IFRS | дом.рф |
| 10.11.2026 10:00 | Financial results | Financial statements for 9 months of 2026 in accordance with IFRS | дом.рф |
| 24.11.2026 10:00 | Financial results | Financial statements for 10 months of 2026 in accordance with IFRS | дом.рф |
| 22.12.2026 10:00 | Financial results | Reporting for 11 months of 2026 in accordance with IFRS | дом.рф |
xn--d1aqf.xn--p1ai
tass.ru
e-disclosure.ru
e-disclosure.ru| Company name | DOM.RF |
|---|---|
| Tags | #ipo2025 |
| Sector | Financials / Diversified Financials / Diversified Financial Services / Specialized Finance |
| Business address | Rossiyskaya Federaciya, g. Moskva |
| Mailing address | g. Moskva, ul. Vozdvizhenka, d.10 |
| CEO | Mutko Vitaliy Leontevich |
| Phone | (495) 775-47-40 |
| Website | xn--d1aqf.xn--p1ai |
| Information disclosure | e-disclosure.ru |