| Coupon # | Date of payment | Coupon rate | Payment amount | % of face value | Face value | 
|---|---|---|---|---|---|
| 1 | 18.11.2025 | - | RUB 1,000 | ||
| 2 | 19.05.2026 | - | RUB 1,000 | ||
| 3 | 17.11.2026 | - | RUB 1,000 | ||
| 4 | 18.05.2027 | - | RUB 1,000 | ||
| 5 | 16.11.2027 | - | RUB 1,000 | ||
| 6 | 16.05.2028 | - | RUB 1,000 | ||
| 7 | 14.11.2028 | - | RUB 1,000 | ||
| 8 | 15.05.2029 | - | RUB 1,000 | ||
| 9 | 13.11.2029 | - | RUB 1,000 | ||
| 10 | 14.05.2030 | - | RUB 1,000 | ||
| 11 | 12.11.2030 | - | RUB 1,000 | ||
| 12 | 13.05.2031 | - | RUB 1,000 | ||
| 13 | 11.11.2031 | - | RUB 1,000 | ||
| 14 | 11.05.2032 | - | RUB 1,000 | 
