| Coupon # | Date of payment | Coupon rate | Payment amount | % of face value | Face value | 
|---|---|---|---|---|---|
| 1 | 17.11.2025 | - | RUB 1,000 | ||
| 2 | 17.12.2025 | - | RUB 1,000 | ||
| 3 | 16.01.2026 | - | RUB 1,000 | ||
| 4 | 15.02.2026 | - | RUB 1,000 | ||
| 5 | 17.03.2026 | - | RUB 1,000 | ||
| 6 | 16.04.2026 | - | RUB 1,000 | ||
| 7 | 16.05.2026 | - | RUB 1,000 | ||
| 8 | 15.06.2026 | - | RUB 1,000 | ||
| 9 | 15.07.2026 | - | RUB 1,000 | ||
| 10 | 14.08.2026 | - | RUB 1,000 | ||
| 11 | 13.09.2026 | - | RUB 1,000 | ||
| 12 | 13.10.2026 | - | RUB 1,000 | ||
| 13 | 12.11.2026 | - | RUB 1,000 | ||
| 14 | 12.12.2026 | - | RUB 1,000 | 
