Bonds
Enter a name, ticker or ISIN
Title | Face value | Price | Acc. Int. | Value | Coupon value | Rate | Yield |
|---|---|---|---|---|---|---|---|
| RUB 1,000.00 | 101.30% | RUB 8.73 | RUB 1,022.31 | RUB 15.41 | 18.75% | -2.80% | |
| RUB 300.00 | 98.14% | RUB 2.80 | RUB 297.39 | RUB 5.20 | 6.95% | 8.64% | |
| RUB 1,000.00 | 101.80% | RUB 0.45 | RUB 1,019.03 | RUB 13.56 | 16.50% | 13.10% | |
| RUB 1,000.00 | 100.26% | RUB 0.38 | RUB 1,003.55 | RUB 11.26 | 13.70% | 9.57% | |
| RUB 400.00 | 95.77% | RUB 0.71 | RUB 384.01 | RUB 6.47 | 6.49% | 8.29% | |
| RUB 600.00 | 93.19% | RUB 5.01 | RUB 564.47 | RUB 10.85 | 7.25% | 7.29% | |
| RUB 800.00 | 99.80% | RUB 5.54 | RUB 804.40 | RUB 10.74 | 15.81% | 13.67% | |
| RUB 375.00 | 98.35% | RUB 5.35 | RUB 374.37 | RUB 7.85 | 8.40% | 5.07% | |
| RUB 1,000.00 | 102.47% | RUB 11.88 | RUB 1,037.16 | RUB 15.49 | 18.85% | 13.96% | |
| RUB 1,000.00 | 102.62% | RUB 8.22 | RUB 1,035.00 | RUB 15.41 | 18.75% | 14.05% |
- BlackTerminal.com 2016 - 2026.


