Report period | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, HK$ | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
1113:HK | CK Asset Holdings Limited | Common share | - | KYG2177B1014 | HK$35.1 |
Company name | CK Asset Holdings |
---|---|
Tags | #hong_kong_spb |
Sector | Real Estate / Real Estate / Real Estate Management & Development / Diversified Real Estate Activities |
Business address | Cheung Kong Center 7th Floor 2 Queen’s Road Central Hong Kong |
Mailing address | Cheung Kong Center 7th Floor 2 Queen’s Road Central Hong Kong |
Website | www.ckah.com |