Report period | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
End date of the reporting period | |||||
Capitalization, CN¥ | |||||
Capitalization, $ | |||||
Enterprise Value | |||||
Book Value | |||||
Shareholders Book Value | |||||
Current liabilities | |||||
Noncurrent liabilities | |||||
Total liabilities | |||||
Debt | |||||
Cash and cash equivalents | |||||
Net debt | |||||
Assets | |||||
Total ordinary shares | |||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
1171:HK | Yankuang Energy Group | Common share | - | CNE1000004Q8 | HK$15.68 |
Company name | Yankuang Energy Group |
---|---|
Tags | #hong_kong_spb |
Sector | Energy / Energy / Oil, Gas & Consumable Fuels / Coal & Consumable Fuels |
Business address | 949 Fushan South Road Zoucheng 273500 China |
Mailing address | 949 Fushan South Road Zoucheng 273500 China |
Website | www.yanzhoucoal.com.cn |