Report period | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
End date of the reporting period | |||||
Capitalization, HK$ | |||||
Capitalization, $ | |||||
Enterprise Value | |||||
Book Value | |||||
Shareholders Book Value | |||||
Current liabilities | |||||
Noncurrent liabilities | |||||
Total liabilities | |||||
Debt | |||||
Cash and cash equivalents | |||||
Net debt | |||||
Assets | |||||
Total ordinary shares | |||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
3:HK | The Hong Kong and China Gas Company | Common share | - | HK0003000038 | HK$5.56 |
Company name | The Hong Kong and China Gas Company |
---|---|
Tags | #hong_kong_spb, #gas supply |
Sector | Utilities / Utilities / Gas Utilities / Gas Utilities |
Business address | 363 Java Road 23rd Floor North Point Hong Kong |
Mailing address | 363 Java Road 23rd Floor North Point Hong Kong |
Website | www.towngas.com |