Report period | 2020 | 2021 | 2022 | 2023 | Q1 24 |
---|---|---|---|---|---|
End date of the reporting period | |||||
Capitalization, JP¥ | |||||
Capitalization, $ | |||||
Enterprise Value | |||||
Book Value | |||||
Shareholders Book Value | |||||
Current liabilities | |||||
Noncurrent liabilities | |||||
Total liabilities | |||||
Debt | |||||
Cash and cash equivalents | |||||
Net debt | |||||
Assets | |||||
Total ordinary shares | |||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
7203:JP | Toyota Motor | Common share | - | JP3633400001 | ¥3,517 |
Company name | Toyota Motor |
---|---|
Tags | #cars, #electric cars |
Sector | Consumer Discretionary / Automobiles & Components / Automobiles / Automobile Manufacturers |
Business address | 1 Toyotacho Toyota, 471-8571 Japan |
Website | global.toyota |