| Report period | 2019 | 2020 | 2021 | 2022 | 2023 | Q1 24 |
|---|---|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| 981:HK | Semiconductor Manufacturing International | Common share | - | KYG8020E1017 | HK$14.28 |
www1.hkexnews.hk
www1.hkexnews.hk
reuters.com
www1.hkexnews.hk| Company name | Semiconductor Manufacturing International |
|---|---|
| Tags | #semiconductors |
| Sector | Information Technology / Semiconductors & Semiconductor Equipment / Semiconductors & Semiconductor Equipment / Semiconductors |
| Business address | No.18 Zhangjiang Road Pudong New Area Shanghai 201203 China |
| Mailing address | No.18 Zhangjiang Road Pudong New Area Shanghai 201203 China |
| Website | www.smics.com |