| Report period | 2019 | 2020 | 2021 | 2022 | 2023 | Q2 24 |
|---|---|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| 992:HK | Lenovo Group | Common share | - | HK0992009065 | HK$8.17 |
| LNVGY:US | Lenovo Group | Depositary receipt | - | US5262501050 | $23.89 |
www1.hkexnews.hk
www1.hkexnews.hk
www1.hkexnews.hk
pandaily.com| Company name | Lenovo Group |
|---|---|
| Sector | Information Technology / Technology Hardware & Equipment / Technology Hardware, Storage & Peripherals / Technology Hardware, Storage & Peripherals |
| Business address | No 6 Chuang Ye Road Shangdi Information Beijing, 100085 China |
| Mailing address | No 6 Chuang Ye Road Shangdi Information Beijing, 100085 China |
| Website | investor.lenovo.com |