Report period | 2018 | 2019 | 2020 | 2021 | 2022 | Q1 23 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, $ | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
AEM:US | Agnico Eagle Mines | Common share | - | CA0084741085 | $82.18 |
Company name | Agnico Eagle Mines |
---|---|
Tags | #gold |
Sector | Materials / Materials / Metals & Mining / Gold |
Business address | 145 King Street East Suite 400 Toronto, ON M5C 2Y7 Canada |
Website | www.agnicoeagle.com |
Information disclosure | www.sec.gov |