Report period | 2018 | 2019 | 2020 | 2021 | 2022 | Q3 23 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, $ | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
ALL:US | Allstate Corporation | Common share | - | US0200021014 | $173 |
Company name | Allstate |
---|---|
Tags | #s&p500 index |
Sector | Financials / Insurance / Insurance / Property & Casualty Insurance |
Business address | 2775 SANDERS ROAD NORTHBROOK IL 60062 8474025000 |
Mailing address | 2775 SANDERS ROAD NORTHBROOK IL 60062-7127 |
Website | www.allstateinvestors.com |