| Name | Issue size | Price | Yield |
|---|---|---|---|
| APRI BO-002P-11 (RUB) | 2,500,000 pcs. | 101.73% | 20.72% |
| APRI BO-002P-09 (RUB) | 1,000,000 pcs. | 102.08% | 26.06% |
| APRI FP BO-002P-02 (RUB) | 1,000,000 pcs. | 101.81% | 24.99% |
| APRI FP BO-002P-03 (RUB) | 750,000 pcs. | 97.36% | 21.33% |
| APRI BO-002P-08 (RUB) | 625,000 pcs. | 100.4% | 29.09% |
| APRI Fly Planning BO-P05 (RUB) | 500,000 pcs. | 99.92% | -0.03% |
| APRI FP BO-002P-01 (RUB) | 500,000 pcs. | 98.6% | 19.10% |
| APRI BO-002P-10 (RUB) | 500,000 pcs. | 104.96% | 23.99% |
| APRI Fly Planning BO-P04 (RUB) | 500,000 pcs. | 99.95% | 0.01% |
| APRI Fly Planning AO 05 (RUB) | 500,000 pcs. | 99.74% | -2.69% |
e-disclosure.ru
e-disclosure.ru
interfax.ru
e-disclosure.ru| Company name | APRI |
|---|---|
| Tags | #ipo2024 |
| Sector | Real Estate / Real Estate / Real Estate Management & Development / Real Estate Development |
| Business address | Chelyabinsk, ul. Kirova, dom 159, ofis 909 |
| Mailing address | 454091, Chelyabinskaya oblast, g. Chelyabinsk, ul. Kirova, dom 159, ofis 909 |
| CEO | Savchenkov Vladimir Vasilevich |
| Phone | +7 (351) 2469004 |
| Website | invest.xn--80aque.xn--p1ai |
| Information disclosure | e-disclosure.ru |