| Name | Issue size | Price | Yield |
|---|---|---|---|
| RF 12840113V (RUB) | 7,929,149,731 pcs. | 104.6799% | -11.56% |
| OFZ-PD 29028 (RUB) | 1,000,000,000 pcs. | 94.428% | 0.17% |
| OFZ-PD 29029 (RUB) | 1,000,000,000 pcs. | 94.5% | 0.15% |
| OFZ-PK 29026 (RUB) | 1,000,000,000 pcs. | 95.311% | 15.77% |
| OFZ-PK 29027 (RUB) | 1,000,000,000 pcs. | 95.798% | 15.68% |
| OFZ-PD 26250 (RUB) | 750,000,000 pcs. | 88.691% | 11.89% |
| OFZ-PD 26253 (RUB) | 750,000,000 pcs. | 93.943% | 12.19% |
| OFZ-PD 26252 (RUB) | 500,000,000 pcs. | 92.45% | 12.36% |
| OFZ-PD 26249 (RUB) | 500,000,000 pcs. | 87.448% | 12.00% |
| OFZ-PD (RUB) | 500,000,000 pcs. | 85.099% | 12.41% |
| Date | Type | Note | Source |
|---|---|---|---|
| 22.12.2025 10:00 | Dividends | The last day of purchase for receiving dividends RUB 16.1 per common share for 9 month 2025. | disclosure.skrin.ru |
| 16.01.2026 10:00 | Dividends | Deadline for payment of dividends RUB 16.1 per common share for 9 month 2025. | disclosure.skrin.ru |
e-disclosure.ru
e-disclosure.ru| Company name | Avangard Bank |
|---|---|
| Tags | #bank, #dividendsru |
| Sector | Financials / Banks / Banks / Diversified Banks |
| Business address | g. Moskva, ul. Bolshaya Yakimanka, d.1. |
| Mailing address | 119180, g. Moskva, ul. Bolshaya Yakimanka, d.1. |
| CEO | Torhov Valeriy Leonidovich |
| Phone | (495) 737-73-73 |
| Website | www.avangard.ru |
| Information disclosure | e-disclosure.ru |