| Name | Issue size | Price | Yield |
|---|---|---|---|
| RF 12840113V (RUB) | 7,929,149,731 pcs. | 104.9994% | -11.57% |
| OFZ-PD 29028 (RUB) | 1,000,000,000 pcs. | 94.355% | 0.18% |
| OFZ-PD 29029 (RUB) | 1,000,000,000 pcs. | 94.289% | 0.16% |
| OFZ-PK 29026 (RUB) | 1,000,000,000 pcs. | 95.377% | 15.75% |
| OFZ-PK 29027 (RUB) | 1,000,000,000 pcs. | 95.762% | 15.65% |
| OFZ-PD 26250 (RUB) | 750,000,000 pcs. | 88.874% | 11.84% |
| OFZ-PD 26253 (RUB) | 750,000,000 pcs. | 94.19% | 12.14% |
| OFZ-PD 26252 (RUB) | 500,000,000 pcs. | 92.4% | 12.37% |
| OFZ-PD 26249 (RUB) | 500,000,000 pcs. | 87.35% | 12.02% |
| OFZ-PD (RUB) | 500,000,000 pcs. | 84.937% | 12.46% |
| Date | Type | Note | Source |
|---|---|---|---|
| 22.12.2025 10:00 | Dividends | The last day of purchase for receiving dividends RUB 16.1 per common share for 9 month 2025. | www.e-disclosure.ru |
| 16.01.2026 10:00 | Dividends | Deadline for payment of dividends RUB 16.1 per common share for 9 month 2025. | www.e-disclosure.ru |
e-disclosure.ru
e-disclosure.ru
e-disclosure.ru| Company name | Avangard Bank |
|---|---|
| Tags | #bank, #dividendsru |
| Sector | Financials / Banks / Banks / Diversified Banks |
| Business address | g. Moskva, ul. Bolshaya Yakimanka, d.1. |
| Mailing address | 119180, g. Moskva, ul. Bolshaya Yakimanka, d.1. |
| CEO | Torhov Valeriy Leonidovich |
| Phone | (495) 737-73-73 |
| Website | www.avangard.ru |
| Information disclosure | e-disclosure.ru |