| Name | Issue size | Price | Yield |
|---|---|---|---|
| RF 12840113V (RUB) | 7,929,149,731 pcs. | 103.4999% | -13.97% |
| OFZ-PD 29028 (RUB) | 1,000,000,000 pcs. | 94.498% | 0.06% |
| OFZ-PK 29027 (RUB) | 1,000,000,000 pcs. | 95.771% | 15.43% |
| OFZ-PK 29026 (RUB) | 1,000,000,000 pcs. | 95.878% | 15.42% |
| OFZ-PD 29029 (RUB) | 1,000,000,000 pcs. | 94.299% | 0.07% |
| OFZ-PD 26253 (RUB) | 750,000,000 pcs. | 91.724% | 12.48% |
| OFZ-PD 26250 (RUB) | 750,000,000 pcs. | 86.771% | 13.06% |
| OFZ-PD 26252 (RUB) | 500,000,000 pcs. | 90.9% | 12.58% |
| OFZ-PD (RUB) | 500,000,000 pcs. | 84.432% | 12.57% |
| OFZ-PD 26249 (RUB) | 500,000,000 pcs. | 86.232% | 13.12% |
| Date | Type | Note | Source |
|---|---|---|---|
| 16.01.2026 10:00 | Dividends | Deadline for payment of dividends RUB 16.1 per common share for 9 month 2025. | disclosure.skrin.ru |
e-disclosure.ru
e-disclosure.ru| Company name | Avangard Bank |
|---|---|
| Tags | #bank, #dividendsru |
| Sector | Financials / Banks / Banks / Diversified Banks |
| Business address | g. Moskva, ul. Bolshaya Yakimanka, d.1. |
| Mailing address | 119180, g. Moskva, ul. Bolshaya Yakimanka, d.1. |
| CEO | Torhov Valeriy Leonidovich |
| Phone | (495) 737-73-73 |
| Website | www.avangard.ru |
| Information disclosure | e-disclosure.ru |