| Name | Issue size | Price | Yield |
|---|---|---|---|
| RF 12840113V (RUB) | 7,929,149,731 pcs. | 103.9998% | -13.77% |
| OFZ-PD 29029 (RUB) | 1,000,000,000 pcs. | 94.152% | 0.08% |
| OFZ-PK 29026 (RUB) | 1,000,000,000 pcs. | 95.979% | 15.40% |
| OFZ-PD 29028 (RUB) | 1,000,000,000 pcs. | 94.203% | 0.09% |
| OFZ-PK 29027 (RUB) | 1,000,000,000 pcs. | 95.671% | 15.46% |
| OFZ-PD 26250 (RUB) | 750,000,000 pcs. | 86.53% | 13.12% |
| OFZ-PD 26253 (RUB) | 750,000,000 pcs. | 91.629% | 12.51% |
| OFZ-PD 26252 (RUB) | 500,000,000 pcs. | 90.799% | 12.64% |
| OFZ-PD (RUB) | 500,000,000 pcs. | 84% | 12.73% |
| OFZ-PD 26249 (RUB) | 500,000,000 pcs. | 86.035% | 13.19% |
| Date | Type | Note | Source |
|---|---|---|---|
| 16.01.2026 10:00 | Dividends | Deadline for payment of dividends RUB 16.1 per common share for 9 month 2025. | disclosure.skrin.ru |
e-disclosure.ru
e-disclosure.ru| Company name | Avangard Bank |
|---|---|
| Tags | #bank, #dividendsru |
| Sector | Financials / Banks / Banks / Diversified Banks |
| Business address | g. Moskva, ul. Bolshaya Yakimanka, d.1. |
| Mailing address | 119180, g. Moskva, ul. Bolshaya Yakimanka, d.1. |
| CEO | Torhov Valeriy Leonidovich |
| Phone | (495) 737-73-73 |
| Website | www.avangard.ru |
| Information disclosure | e-disclosure.ru |