Report period | 2019 | 2020 | 2021 | 2022 | 2023 | Q1 24 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, $ | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
BERY:US | Berry Global Group, Inc. | Common share | - | US08579W1036 | $59 |
Company name | Berry Global Group |
---|---|
Sector | Materials / Materials / Containers & Packaging / Metal & Glass Containers |
Business address | 101 OAKLEY STREET PO BOX 959 EVANSVILLE IN 47710 8124242904 |
Mailing address | 101 OAKLEY STREET PO BOX 959 EVANSVILLE IN 47710 |
Website | www.berryglobal.com |
Information disclosure | www.sec.gov |