| Report period | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() |
| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| BIGC:US | BigCommerce Holdings | Common share | - | US08975P1084 | $6.23 |
investors.bigcommerce.com
investors.bigcommerce.com
investors.bigcommerce.com
investors.bigcommerce.com| Company name | BigCommerce Holdings |
|---|---|
| Sector | Information Technology / Software & Services / Software / Application Software |
| Business address | 11305 FOUR POINTS DR, BLDG 2, 3RD FLOOR AUSTIN TX 78726 1-888-699-8911 |
| Mailing address | 11305 FOUR POINTS DR, BLDG 2, 3RD FLOOR AUSTIN TX 78726 |
| Website | investors.bigcommerce.com |
| Information disclosure | www.sec.gov |