Report period | 2019 | 2020 | 2021 | 2022 | Q2 23 |
---|---|---|---|---|---|
End date of the reporting period | |||||
Capitalization, $ | |||||
Capitalization, $ | |||||
Enterprise Value | |||||
Book Value | |||||
Shareholders Book Value | |||||
Current liabilities | |||||
Noncurrent liabilities | |||||
Total liabilities | |||||
Debt | |||||
Cash and cash equivalents | |||||
Net debt | |||||
Assets | |||||
Total ordinary shares | |||||
Ordinary share price |
Company name | Brady |
---|---|
Sector | Information Technology / Technology Hardware & Equipment / Electronic Equipment, Instruments & Components / Electronic Manufacturing Services |
Business address | 6555 West Good Hope Road Milwaukee, WI 53223 United States |
Mailing address | 6555 West Good Hope Road Milwaukee, WI 53223 United States |
Website | www.bradyid.com |
Information disclosure | www.sec.gov |