Report period | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
End date of the reporting period | ||||
Capitalization, $ | ||||
Capitalization, $ | ||||
Enterprise Value | ||||
Book Value | ||||
Shareholders Book Value | ||||
Current liabilities | ||||
Noncurrent liabilities | ||||
Total liabilities | ||||
Debt | ||||
Cash and cash equivalents | ||||
Net debt | ||||
Assets | ||||
Total ordinary shares | ||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
BWE:NO | BW Energy Limited | Common share | - | BMG0702P1086 | NOK 23.95 |
Company name | BW Energy |
---|---|
Sector | Energy / Energy / Oil, Gas & Consumable Fuels / Oil & Gas Exploration & Production |
Website | www.bwenergy.no |