| Name | Issue size | Price | Yield |
|---|---|---|---|
| CREDIT BANK OF MOSCOW P19 (RUB) | 999,840 pcs. | 99.84% | -0.04% |
| CREDIT BANK OF MOSCOW P09 (RUB) | 899,079 pcs. | 99.85% | -0.03% |
| CREDIT BANK OF MOSCOW P20 (RUB) | 800,000 pcs. | 99.64% | -0.13% |
| CBOM Finance P.L.C. 3.1 (EUR) | 600,000 pcs. | 73% | 173.41% |
| CREDIT BANK OF MOSCOW P08 (RUB) | 599,740 pcs. | 100.5% | 0.20% |
| CBOM Finance P.L.C. 4.7 (USD) | 541,000 pcs. | 87.9% | -13.17% |
| CBOM Finance P.L.C. perpetual (USD) | 540,000 pcs. | 100.9998% | - |
| CBOM Finance P.L.C. 3.875 21/0 (USD) | 500,000 pcs. | 67.2667% | 51.17% |
| CREDIT BANK OF MOSCOW P07 (RUB) | 499,548 pcs. | 99.93% | -0.00% |
| CBOM Finance P.L.C. 7.5 (USD) | 440,000 pcs. | 69.9999% | 27.56% |
e-disclosure.ru
ir.mkb.ru
e-disclosure.ru
rbc.ru| Company name | Credit Bank of Moscow |
|---|---|
| Tags | #bank, #moex index |
| Sector | Financials / Banks / Banks / Regional Banks |
| Business address | g. Moskva |
| Mailing address | 107045, Moskva, Lukov pereulok, d. 2, str. 1 |
| CEO | Chubar Vladimir Aleksandrovich |
| Phone | (495) 797-42-22 |
| Website | mkb.ru |
| Information disclosure | e-disclosure.ru |