| Name | Issue size | Price | Yield |
|---|---|---|---|
| CREDIT BANK OF MOSCOW P17 (RUB) | 400,000 pcs. | 99.53% | -0.16% |
| CREDIT BANK OF MOSCOW P18 (RUB) | 400,000 pcs. | 99.53% | -0.16% |
| CBOM Finance P.L.C. 7.625 UNDT (USD) | 350,000 pcs. | - | - |
| CREDIT BANK OF MOSCOW P05 (RUB) | 350,000 pcs. | 100% | 0.02% |
| CREDIT BANK OF MOSCOW P04 (RUB) | 349,585 pcs. | 100% | 0.02% |
| CBOM Finance P.L.C. 5.15 (EUR) | 327,228 pcs. | 90% | -5.70% |
| CBOM Finance P.L.C. 5.55 (USD) | 228,034 pcs. | 103.4648% | 1.25% |
| CBOM Finance P.L.C. 7.121 (USD) | 217,270 pcs. | 88.8% | -6.38% |
| CBOM Finance P.L.C. 5.875 (USD) | 212,690 pcs. | 100.302% | 0.80% |
| CBOM ZO-2026-01 (RUB) | 160,839 pcs. | 96.9999% | -404.64% |
e-disclosure.ru
ir.mkb.ru
e-disclosure.ru
rbc.ru| Company name | Credit Bank of Moscow |
|---|---|
| Tags | #bank, #moex index |
| Sector | Financials / Banks / Banks / Regional Banks |
| Business address | g. Moskva |
| Mailing address | 107045, Moskva, Lukov pereulok, d. 2, str. 1 |
| CEO | Chubar Vladimir Aleksandrovich |
| Phone | (495) 797-42-22 |
| Website | mkb.ru |
| Information disclosure | e-disclosure.ru |