| Name | Issue size | Price | Yield |
|---|---|---|---|
| CBOM ZO-2026-01 (RUB) | 160,839 pcs. | 99.6225% | -8.29% |
| CBOM Finance P.L.C. 4.7 (USD) | 541,000 pcs. | 87.9% | -11.02% |
| CBOM ZO-2027 (RUB) | 77,965 pcs. | 87.2245% | -38.15% |
| CBOM ZO-2026-02 (RUB) | 160,108 pcs. | 94.6998% | -86.76% |
| Date | Type | Note | Source |
|---|---|---|---|
| 07.04.2026 10:00 | Financial results | Reporting for 2025 under IFRS (presumably) | e-disclosure.ru |
| 29.05.2026 10:00 | Financial results | Reporting for 3 months of 2026 in accordance with IFRS (presumably) | e-disclosure.ru |
| 27.08.2026 10:00 | Financial results | Financial statements for 6 months of 2026 in accordance with IFRS (presumably) | e-disclosure.ru |
| 27.11.2026 10:00 | Financial results | Financial statements for 9 months of 2026 in accordance with IFRS (presumably) | e-disclosure.ru |
e-disclosure.ru
e-disclosure.ru
ir.mkb.ru
e-disclosure.ru| Company name | Credit Bank of Moscow |
|---|---|
| Tags | #bank, #moex index |
| Sector | Financials / Banks / Banks / Regional Banks |
| Business address | g. Moskva |
| Mailing address | 107045, Moskva, Lukov pereulok, d. 2, str. 1 |
| CEO | Chubar Vladimir Aleksandrovich |
| Phone | (495) 797-42-22 |
| Website | mkb.ru |
| Information disclosure | e-disclosure.ru |