Report period | 2018 | 2019 | 2020 | 2021 | 2022 | Q3 23 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, $ | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
CBRE:US | CBRE Group Inc Class A | Common share | - | US12504L1098 | $130.2 |
Company name | CBRE Group |
---|---|
Tags | #s&p500 index |
Sector | Real Estate / Real Estate / Real Estate Management & Development / Real Estate Services |
Business address | 400 SOUTH HOPE STREET 25TH FLOOR LOS ANGELES CA 90071 213-613-3333 |
Mailing address | 400 SOUTH HOPE STREET 25TH FLOOR LOS ANGELES CA 90071 |
Website | www.cbre.us |