Report period | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
End date of the reporting period | ||||
Capitalization, $ | ||||
Capitalization, $ | ||||
Enterprise Value | ||||
Book Value | ||||
Shareholders Book Value | ||||
Current liabilities | ||||
Noncurrent liabilities | ||||
Total liabilities | ||||
Debt | ||||
Cash and cash equivalents | ||||
Net debt | ||||
Assets | ||||
Total ordinary shares | ||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
COIN:US | Coinbase Global | Common share | - | US19260Q1076 | $211 |
Company name | Coinbase Global |
---|---|
Tags | #cryptocurrency, #ipo2021 |
Sector | Financials / Diversified Financials / Capital Markets / Financial Exchanges & Data |
Website | investor.coinbase.com |
Information disclosure | www.sec.gov |