| Report period | 2017 | 2018 | 2019 | 2020 | 2021 | Q2 22 |
|---|---|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| COST:US | Costco Wholesale Corporation | Common share | - | US22160K1051 | $917.4 |
| COST-RM:RM | Costco Wholesale | Common share | - | US22160K1051 | RUB 25,430 |
| Date | Type | Note | Source |
|---|---|---|---|
| 13.02.2026 10:00 | Dividends | The company will pay dividends of $1.3 per common share for Q2 Fiscal Year 2026. | investor.costco.com |
| 13.02.2026 10:00 | Dividends | The company will pay dividends of $1.3 per common share for Q2 Fiscal Year 2026. | investor.costco.com |
investor.costco.com
investor.costco.com
investor.costco.com
investor.costco.com| Company name | Costco Wholesale |
|---|---|
| Tags | #s&p500 index |
| Sector | Consumer Discretionary / Retailing / Distributors / Distributors |
| Business address | 999 LAKE DRIVE ISSAQUAH WA 98027- 4253138100 |
| Mailing address | 999 LAKE DRIVE ISSAQUAH WA 98027 |
| Website | www.costco.com |
| Information disclosure | www.sec.gov |