| Report period | 2017 | 2018 | 2019 | 2020 | 2021 | Q2 22 |
|---|---|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| CRS:US | Carpenter Technology Corp. | Common share | - | US1442851036 | $175.5 |
ir.carpentertechnology.com
ir.carpentertechnology.com
ir.carpentertechnology.com
ir.carpentertechnology.com| Company name | Carpenter Technology |
|---|---|
| Sector | Materials / Materials / Metals & Mining / Steel |
| Business address | BNY MELLON BUILDING 1735 MARKET STREET, 15TH FL PHILADELPHIA PA 19103 6102082000 |
| Mailing address | BNY MELLON BUILDING 1735 MARKET STREET, 15TH FL PHILADELPHIA PA 19103 |
| Website | ir.carpentertechnology.com |
| Information disclosure | www.sec.gov |