Report period | 2021 | 2022 | 2023 | Q2 24 |
---|---|---|---|---|
End date of the reporting period | ||||
Capitalization, ₽ | ||||
Capitalization, $ | ||||
Enterprise Value | ||||
Book Value | ||||
Shareholders Book Value | ||||
Current liabilities | ||||
Noncurrent liabilities | ||||
Total liabilities | ||||
Debt | ||||
Cash and cash equivalents | ||||
Net debt | ||||
Assets | ||||
Total ordinary shares | ||||
Ordinary share price |
Company name | Arenadata |
---|---|
Tags | #ipo2024 |
Sector | Information Technology / Software & Services / Software / Application Software |
Business address | Moskva, ul. Godovikova d. 9, str. 17 |
Mailing address | 129085, g. Moskva, ul Godovikova, d. 9, str. 17 |
Website | ir.arenadata.tech |
Information disclosure | e-disclosure.ru |