Report period | 2017 | 2018 | 2019 | 2020 | 2021 | Q1 22 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, € | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
DB1:GR | Deutsche Boerse | Common share | - | DE0005810055 | €187.5 |
Company name | Deutsche Boerse |
---|---|
Tags | #dax index |
Sector | Financials / Diversified Financials / Capital Markets / Financial Exchanges & Data |
Business address | Neue Boersenstrasse 1 Frankfurt am Main, 60487 Germany |
Website | www.deutsche-boerse.com |