| Report period | 2020 | 2022 | 2023 | 2024 | Q2 25 |
|---|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, ₽ | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| DGBZ:RM | Dorogobuzh | Common share | RUB 0.25 | RU0007661674 | RUB 71.7 |
e-disclosure.ru
acron.ru
e-disclosure.ru| Company name | Dorogobuzh |
|---|---|
| Tags | #fertilizer, #moex_otc |
| Sector | Materials / Materials / Chemicals / Fertilizers & Agricultural Chemicals |
| Business address | Rossiyskaya Federaciya, Smolenskaya oblast, gorod Dorogobuzh |
| Mailing address | 215753, Rossiyskaya Federaciya, Smolenskaya oblast, Dorogobuzhskiy rayon, gorod Dorogobuzh, territoriya promploschadka PAO "Dorogobuzh" |
| CEO | Kunickiy Vladimir Yakovlevich |
| Phone | (48144) 682-07 |
| Website | www.acron.ru |
| Information disclosure | e-disclosure.ru |