Report period | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|
End date of the reporting period | ||||
Capitalization, ₽ | ||||
Capitalization, $ | ||||
Enterprise Value | ||||
Book Value | ||||
Shareholders Book Value | ||||
Current liabilities | ||||
Noncurrent liabilities | ||||
Total liabilities | ||||
Debt | ||||
Cash and cash equivalents | ||||
Net debt | ||||
Assets | ||||
Total ordinary shares | ||||
Ordinary share price |
Company name | Diasoft |
---|---|
Tags | #software, #ipo2024 |
Sector | Information Technology / Software & Services / Software / Application Software |
Business address | Moskva, ul. Polkovaya, d.3, str.14 |
Mailing address | 127018, g. Moskva, ul. Polkovaya, d.3, str.14 |
Website | www.diasoft.ru |
Information disclosure | e-disclosure.ru |