| Report period | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() |
| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| DKNG:US | DraftKings | Common share | - | US26142R1041 | $36.37 |
draftkings.gcs-web.com
draftkings.gcs-web.com
draftkings.gcs-web.com
draftkings.gcs-web.com| Company name | DraftKings |
|---|---|
| Tags | #casinos |
| Sector | Consumer Discretionary / Consumer Services / Hotels, Restaurants & Leisure / Casinos & Gaming |
| Business address | 222 Berkeley Street 5th Floor Boston, MA 02116 United States |
| Website | draftkings.gcs-web.com |
| Information disclosure | www.sec.gov |