| Report period | 2018 | 2019 | 2020 | 2021 | 2022 | Q3 23 |
|---|---|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| DLX:US | Deluxe Corp. | Common share | - | US2480191012 | $23.26 |
investors.deluxe.com
investors.deluxe.com
investors.deluxe.com
investors.deluxe.com| Company name | Deluxe |
|---|---|
| Sector | Industrials / Commercial & Professional Services / Commercial Services & Supplies / Diversified Support Services |
| Business address | 3680 VICTORIA STREET NORTH SHOREVIEW MN 55126 6514837111 |
| Mailing address | 3680 VICTORIA STREET NORTH SHOREVIEW MN 55126 |
| Website | www.deluxe.com |
| Information disclosure | www.sec.gov |