| Report period | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() |
| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| DM:US | Desktop Metal | Common share | - | US25058X1054 | $4.5 |
ir.desktopmetal.com
ir.desktopmetal.com| Company name | Desktop Metal |
|---|---|
| Tags | #specialised equipment, #3d printing |
| Sector | Information Technology / Technology Hardware & Equipment / Technology Hardware, Storage & Peripherals / Technology Hardware, Storage & Peripherals |
| Business address | 63 Third Avenue Burlington, MA 01803 United States |
| Mailing address | 63 Third Avenue Burlington, MA 01803 United States |
| Website | ir.desktopmetal.com |