Report period | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, € | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
DWNI:GR | Deutsche Wohnen | Common share | - | DE000A0HN5C6 | €24.85 |
Company name | Deutsche Wohnen |
---|---|
Tags | #reit, #dax index |
Sector | Real Estate / Real Estate / Equity Real Estate Investment Trusts (REITs) / Specialized REITs |
Business address | Mecklenburgische Str 57, 14197 Berlin Germany |
Website | ir.deutsche-wohnen.com |