| Report period | 2020 | 2021 | 2022 | 2023 | 2024 | Q2 25 |
|---|---|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, ₽ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total preferered shares | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Preferered share price | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| ETLN:RM | Etalon Group | Common share | RUB 0.005618 | RU000A10C1L6 | RUB 38.6 |
| Name | Issue size | Price | Yield |
|---|---|---|---|
| Lider-Invest BO-P03 (RUB) | 10,000,000 pcs. | 94.04% | 10.80% |
| Lider-Invest BO-P02 (RUB) | 5,000,000 pcs. | 99.98% | 0.02% |
| LenSpecSMU BO-001P-02 (RUB) | 5,000,000 pcs. | 99.75% | -0.05% |
etalongroup.com
etalongroup.ru
tbank.ru| Company name | Etalon Group |
|---|---|
| Tags | #development |
| Sector | Real Estate / Real Estate / Real Estate Management & Development / Real Estate Development |
| Business address | Kaliningrad, ul. Oktyabrskaya, d. 57, pomesch. LXXII, kom. 4 |
| Mailing address | 236006, g. Kaliningrad, ul. Oktyabrskaya, d. 57, pomesch. LXXII, kom. 4 |
| Website | www.etalongroup.com |
| Information disclosure | e-disclosure.ru |