Report period | 2018 | 2019 | 2020 | 2021 | 2022 | Q3 23 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, $ | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Company name | EverQuote |
---|---|
Tags | #e-commerce, #insurance |
Sector | Consumer Discretionary / Retailing / Internet & Direct Marketing Retail / Internet & Direct Marketing Retail |
Business address | 210 Broadway Cambridge, MA 02139 United States |
Mailing address | 210 Broadway Cambridge, MA 02139 United States |
Website | investors.everquote.com |
Information disclosure | www.sec.gov |